Archive What's New/Events
| Sr. No. | Title | Published Date | Download/Details |
|---|---|---|---|
| 201 | Appointment of Master System Integrator for Supply, Implementation and Support of Digital Project Management Platform including 5D BIM, ERP, GIS, CDE and Analytics for Projects of MMRDA. | Download(479.55 KB) |
|
| 202 | Design, Supply, Installation, Testing And Commissioning of 110kV Receiving Cum 33kV Auxiliary Main Cum 25kv AC Traction Substations Including 110kV, 33kV & 25kV Cabling Work, complete 25kV Flexible Overhead Catenary System (FOCS) Including Switching Stati | Download(347.7 KB) |
|
| 203 | "DESIGN, MANUFACTURE, SUPPLY, TESTING AND COMMISSIONING OF 108 NOS. STANDARD GAUGE CARS INCLUDING TRAINING FOR METRO LINE 6 [SWAMI SAMARTH NAGAR -VIKHROLI (EEH)] OF MUMBAI METRO RAIL PROJECT OF MMRDA | Download(199.57 KB) |
|
| 204 | Minutes of Pre-Bid Meeting & SSD for Lease of 2 Commercial Plots (i.e., Plot No. C-13 and C-19) in ‘G’ Block of Bandra-Kurla Complex through e-tendering | Download(6.7 MB) |
|
| 205 | Request For Proposal for Appointment of an Agency for Development of Recreation Ground with Allied Facilities along Mithi River G-Block of Bandra -Kurla Complex (BKC) on Design-Build-Finance-Operate-Transfer (DBFOT) Basis | Download(137.56 KB) |
|
| 206 | Lease of 2 Commercial Plots in G-Block of Bandra-Kurla Complex, Mumbaifor 80 years of lease | Download(146.76 KB) |
|
| 207 | Request for Proposal (RFP) for ''Appointment of Master System Integrator for Supply, Implementation and Support of Digital Project Management Platform including 5DBIM, ERP, GIS, CDE and Analytics for Projects of MMRDA.' | Download(476.78 KB) |
|
| 208 | Printing of visiting card, office letterhead and D.O. letterhead on annual rate contract | Download(424.63 KB) |
|
| 209 | Structural repairs to E.I. at MNPS, Dharavi | Download(325.9 KB) |
|
| 210 | Operation and Maintenance of Urban Plaza having Food Court Restaurant with allied uses on its Ground and First Floors at Plot No. C-5 in GN- Block of Bandra-Kurla Complex, Bandra (East), Mumbai | Download(382.3 KB) |
|
| 211 | Operation and Maintenance of Urban Plaza having Food Court Restaurant with allied uses on its Ground and First Floors at Plot No. C-5 in GN- Block of Bandra-Kurla Complex, Bandra (East), Mumbai | Download(15.11 MB) |
|
| 212 | Operation and Maintenance of Urban Plaza having Food Court Restaurant with allied uses located at Cr2 Nariman Point, Mumbai. | Download(222.61 KB) |
|
| 213 | Operation and Maintenance of Urban Plaza having Food Court Restaurant with allied uses on its Ground and First Floors at Plot No. C-5 in GN- Block of Bandra-Kurla Complex, Bandra (East), Mumbai | Download(225.34 KB) |
|
| 214 | Request for Proposal (RFP) for ''Appointment of Master System Integrator for Supply, Implementation and Support of Digital Project Management Platform including 5DBIM, ERP, GIS, CDE and Analytics for Projects of MMRDA | Download(479.25 KB) |
|
| 215 | Operation and Maintenance of Urban Plaza having Food Court Restaurant with allied uses on its Ground and First Floors at Plot No. C-5 in GN- Block of Bandra-Kurla Complex, Bandra (East), Mumbai. | Download(225.26 KB) |
|
| 216 | Operation and Maintenance of Urban Plaza having Food Court Restaurant with allied uses located at Cr2 Nariman Point, Mumbai | Download(223.32 KB) |
|
| 217 | Operation & Maintenance of 1000 Car Parking spaces located at 1st level basement of Plot RG1-A in G-Block BKG | Download(119.8 KB) |
|
| 218 | Request For Proposal for Appointment of an Agency for Development of Recreation Ground with Allied Facilities along Mithi River G-Block of Bandra - Kurla Complex (BKC) on Design-Build-Finance-Operate-Transfer (DBFOT) Basis | Download(138.31 KB) |
|
| 219 | Lease of 2 Commercial Plots in G-Block of Bandra-Kurla Complex, Mumbaifor 80 years of lease | Download(146.9 KB) |
|
| 220 | CA130/MRS3: "DESIGN, MANUFACTURE, SUPPLY, TESTING AND COMMISSIONING OF 108 NOS. STANDARD GAUGE CARS INCLUDING TRAINING FOR METRO LINE 6 [SWAMI SAMARTH NAGAR -VIKHROLI (EEH)] OF MUMBAI METRO RAIL PROJECT OF MMRDA." (Opens New Window) | Download(265.5 KB) |



