About MMR
The Mumbai Metropolitan Region (MMR) spread over 6,328 sq. km. consists of 9 Municipal Corporations viz. Greater Mumbai, Thane, Kalyan-Dombivali, Navi Mumbai, Ulhasnagar, Bhiwandi- Nizamapur, Vasai-Virar, Mira-Bhayandar and Panvel; and 9 Municipal Councils viz. Ambarnath, Kulgaon-Badalapur, Matheran, Karjat, Khopoli, Pen, Uran, Alibaug and Palghar, along with more than 1,000 villages in Thane, Raigad and Palghar Districts. MMRDA is responsible for the balanced development of the MMR.
| Basic Information on Greater Mumbai And Mumbai Metropolitan Region (MMR) | ||
|---|---|---|
| 1. Geographical Area (As per GIS) | ||
| Greater Mumbai (sq. km.) : 437 | ||
| Mumbai Metropolitan Region (sq. km.): 6328 | ||
| 2. Population | Figures (in lakhs) As per Census 2011 | |
| Municipal Corporations | ||
| 1 | Municipal Corporation of Greater Mumbai | 124.42 |
| 2 | Thane Municipal Corporation | 18.41 |
| 3 | Kalyan- Dombivali Municipal Corporation | 15.18 |
| 4 | Ulhasnagar Municipal Corporation | 5.06 |
| 5 | Mira -Bhayandar Municipal Corporation | 8.09 |
| 6 | Bhiwandi-Nizampur Municipal Corporation | 7.09 |
| 7 | Navi Mumbai Municipal Corporation | 11.2 |
| 8 | Vasai Virar City Municipal Corporation | 12.22 |
| 9 | Panvel Municipal Corporation | 5.09 |
| Municipal Councils | ||
| 1 | Ambarnath Municipal Council | 2.53 |
| 2 | Kulgaon-Badalapur Municipal Council | 1.74 |
| 3 | Alibag Municipal Council | 0.21 |
| 4 | Pen Municipal Council | 0.38 |
| 5 | Uran Municipal Council | 0.04 |
| 6 | Matheran Municipal Council | 0.71 |
| 7 | Khopoli Municipal Council | 0.3 |
| 8 | Karjat Municipal Council | 0.69 |
| 9 | Palghar Municipal Council | |
| Nagar Panchayat | ||
| 1 | Khalapur | 0.06 |
| Rest of MMR | 22.2 | |
| Total | 235.98 | |





