MUIP Projects
I. Rehabilitation and Resettlement
| Sr.No. | Project | Residential PAPs | Non-residential PAPs | Total |
|---|---|---|---|---|
| 1. | MUTP-1 | 17981 | 1,435 | 19416 |
| 2. | MUTP – 2B | 1696 | 50 | 1746 |
| 3. | MUTP 2C | 08 | 0 | 08 |
| 3. | MUTP- 3 | 86 | 0 | 86 |
| 4. | MUTP – 3A | 613 | 32 | 645 |
| 5. | MUTP (MMRDA Projects) | 520 | 29 | 549 |
| 6. | MUTP (MBPT) | 908 | 190 | 1098 |
| 7. | MUIP | 20416 | 2722 | 23138 |
| Total | 42228 | 4458 | 46686 | |
II. Tenements given to Other Agencies
| Sr. No. | Agency | Tenements |
|---|---|---|
| 1. | MCGM | 13920 |
| 2. | Tata Power & MMRCL | 1170 |
| 3. | MbPT | 1168 |
| Total | 16258 | |
III. Acquisition of Land for various Projects under the MMRDA Act
| Sr. No. | Name of the Project | No. of Cases | Total Land Acquired (sq.m.) |
|---|---|---|---|
| 1. | Mumbai Monorail Project | 2 | 9,024.14 |
| 2. | Versova-Andheri-Ghatkopar Metro Line | 6 | 1,826.80 |
| 3. | Santacruz-Chembur Link Road | 2 | 2,559.77 |
| 4. | Andheri-Ghatkopar Link Road | 0 | 310.00 |
| 5. | Anik-Panjarapol Link Road | 4 | 3,355.00 |
| 6. | Thane (Tikujiniwadi) to Borivali Twin Tunnel Project | 2 | 13608.00 |
| Total | 18 | 30,683.71 | |
IV. Post-Resettlement Activities
| Sr. No. | Item | Number |
|---|---|---|
| 1. | Co-operative Housing Societies registered | 549 |
| 2. | Associations of CHSs registered | 33 |
| 3. | Premises Co Operative Society Ltd. (Commercial Shops) | 4 |
| 4. | Tenements distributed as Amenities to CHS | 1108 |
| 5. | CHSs whose office bearers trained | 271 |
| 6. | CHSs paid interest on Maintenance Deposit | 241 |
| 7. | CHSs paid amount of Maintenance Deposit after completion of 10 years | 203 |
V. Support for Livelihood, Health and Education activities
| Sr. No. | R&R Colony | Nature of Activity | Type of Support |
|---|---|---|---|
| 1. | Lallubhai Compound, Anjanikumar, Nahur, Wonderland, Goregoan, Indian Oil, Govandi | Health Centres | 14 tenements provided to MCGM |
| 2. | Indian Oil Nagar, Lallubhai Compound | Health Centres | Run by Doctors For You with support by MRVC |
| 3. | Durga Nagar, Jogeshwari | Health Centre | Premises provided to MCGM |
| 4. | Lallubhai Compound | Hospital | Under Construction |
| 5. | Lallubhai Compound Diwan, Vashi Naka | School | 38 tenements given to MCGM |
| 6. | Lallubhai Compound | School | 34 tenements given to MCGM |
| 7. | Gautam Nagar, Govandi | Health and Education | Services provided through ACJP |
| 8. | Indian Oil Nagar, Govandi | Police Station | Developed and made available to Police Dept. |
| 9. | Lallubhai Compound Gautam Nagar, Govandi | Police Chowkies | 15 tenements provided to Police Dept. |
| 10. | Indian Oil, Govandi Vashi Naka Mudra Salt, Mulund | Flour Mills | Provided to PAPs |
| 11. | Runwal, Vashi Naka | Livelihood | 15 Working sheds constructed and allotted to vulnerable PAPs |
| 12. | Marathon, Kanjirmarg Indian Oil, Govandi Runwal, Vashi Naka | Livelihood | 13 tenements provided to PAP Women's Industrial Co-operative with the membership of 240 |
| 13. | Various R&R Colonies | Livelihood | Formation of 64 Self-help groups |
| Sr. No | Name of R and R Colony | Total No. of Bldgs. Constructed | Colony Wise No. of Tenements |
|---|---|---|---|
| 1 | Mahul Chembur (Videocon Athithi) | 30 | 4026 |
| 2 | Indian Oil, Govandi | 61 | 6111 |
| 3 | Dinshaw Trapinex, Diwan Vashinaka Anik Chembur | 25 | 2473 |
| 4 | Lallubhai compound (S.V.Patel) Mankhurd | 51 | 6869 |
| 5 | Lallubhai compound (Hiranandani Akruti Mankhurd) | 40 | 4131 |
| 6 | Kukreja Colony Phase II, Chembur | 7 | 570 |
| 7 | Bhakti Park, Wadala | 11 | 1719 |
| 8 | Wonderland, Oshiwara | 7 | 1288 |
| 9 | Bhandari Metullergies, Kurla | 2 | 1160 |
| 10 | Marathon, Kanjurmarg (East) | 1 | 521 |
| 11 | Karve Nagar, Kanjurmarg (East) | 8 | 952 |
| 12 | Malvani Mahakalinagar SRA | 1 | 42 |
| 13 | Sonam Mira-Bhainder | 1 | 118 |
| 14 | Anjani Kumar, Nahur | 8 | 1333 |
| 15 | Hariyali Village Phase II, Kanjurmarg (East) | 4 | 1176 |
| 16 | Kukreja Colony Phase I, Chembur | 27 | 1208 |
| 17 | RNA, Vashinaka Chembur | 51 | 2753 |
| 18 | Asmi Commcrcial Complex, Goregaon | 1 | 132 |
| 19 | Rockline, Anik Chembur | 16 | 1932 |
| 20 | Asmi Complex, Goregaon | 4 | 362 |
| 21 | Poonam Nagar, Andheri East | 15 | 1715 |
| 22 | Bhandup Commercial Complex | 1 | 294 |
| 23 | Gautam Nagar, Govandi | 16 | 1551 |
| 24 | Charishma Colony, Chembur | 31 | 1488 |
| 25 | Sanjiwani SRA, Chembur | 1 | 13 |
| 26 | Ram Mandir Road, Goregaon Deshmukh | 5 | 730 |
| 27 | HDIL, Kurla Premier | 3 | 1407 |
| 28 | Runwal, Anik Chembur | 18 | 1675 |
| 29 | SPAN Retailers Bhyinder (East) | 1 | 105 |
| 30 | Jolly Board, Kanjurmarg | 1 | 84 |
| 31 | Balaji Symphony, Shiliotar-Raichur, Panvel | 1 | 12 |
| 32 | Durga Nagar Majas, Jogeshwari East | 15 | 1136 |
| 33 | Ram Mandir Road, Goregaon RNA | 12 | 2058 |
| 34 | Saidhara Commercial Complex, Borivali | 1 | 40 |
| 35 | S.V.Patel Commercial Complex | 1 | 181 |
| 36 | Mudra salt, Mulund | 5 | 347 |
| 37 | CTS 398 Vileparle | 1 | 160 |
| 38 | Motilal Nagar, Bandra-Kurla Complex, Bandra | 5 | 573 |
| 39 | Coutown, Mira Road | 1 | 14 |
| 40 | S.K. Reality, Navghar, Bhyinder | 1 | 13 |
| 41 | Man Globle, Mira Road | 1 | 6 |
| 42 | S.K. Hights, Mira Road | 1 | 4 |
| 43 | Gujrat Builders, Mira Road | 1 | 2 |
| 44 | Panjarapol (Runwal), Chembur | 9 | 447 |
| 45 | 398 Plot, Vile Parle (Milan Subway) | 1 | 171 |
| 46 | Kokari Agaar, Wadala | 29 | 1848 |
| 47 | Asgaonkar Plot, Jogeshwari East | 12 | 1272 |
| 48 | Powai Plaza Commercial Complex, Powai | 1 | 357 |
| 49 | S. G. Chemicals (Athithi Builder) | 19 | 1963 |
| 50 | RNA Vishnu Nagar (East & West Builder) | 6 | 593 |
| 51 | Orbit Tower, Ghatkopar | 3 | 310 |
| 52 | Nirlon, Goregaon | 4 | 292 |
| 53 | Nesco, Goregaon | 4 | 284 |
| 54 | Piramal Holding, Kanjur Marg (West) | 12 | 2304 |
| 55 | Middleton, Mulund | 1 | 315 |
| 56 | Antop Hill, Wadala | 5 | 392 |
| 57 | Dharavi | 4 | 574 |
| 58 | Tunga Village, Powai | 19 | 1904 |
| 59 | PMGP Colony (MHADA), Mankhurd | 17 | 1946 |
| 60 | Khandarpada, Dahisar | 12 | 462 |
| 61 | Vasant Pride Commercial complex, Kandivali | 1 | 74 |
| 62 | Appapada, Kurar, Malad | 1 | 332 |
| 63 | Appapada, Ghanvat, Malad | 2 | 478 |
| 64 | Chakala, Andheri | 1 | 146 |
| 65 | Janta Society, Mira Road | 1 | 358 |
| 66 | Hubtown, Thane | 1 | 105 |
| 67 | Sanvo Resorts, Panvel | 2 | 542 |
| 68 | Sigma Goregaon | 2 | 404 |
| 69 | Chawla Chawl SRA | 1 | 33 |
| 70 | ACME Housing, Thane | 1 | 245 |
| 71 | Darwesh Builders, Mira Road | 1 | 4 |
| 72 | Devismruti SRA CHS, Malad (W) | 1 | 10 |
| 73 | Indiabulls Lucina Kongoan, Panvel | 5 | 50 |
| 74 | Shankhlesha, Kalyan-Shahad | 1 | 79 |
| 75 | Tata Housing, Ranjnoli, Bhiwandi, Thane | 1 | 24 |
| 76 | Dosti, Balkum, Thane | 1 | 1133 |
| 77 | Chandiwala Enterprises, Oshiwara, Jogeshwari (West) | 1 | 14 |
| Total | 676 | 71949 | |
*Note: Information in above table includes residential and commercial tenements which has been collected from various sources. Further in some cases, commercial tenements are divided as per the requirement of R & R and hence there could be some diƯ erences between originally approved and actual numbers.
| Sr. No. | Title | Download |
|---|---|---|
| 1 | SCLR (NETAJI NAGAR) | |
| 2 | SCLR-NEW TILAK NAGAR (LIG AND MIG) | |
| 3 | IIT Powai Land Encroacher Allotment List |
Road Component Santacruz Chembur Link Road(SCLR)
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Kismat Nagar Map No.1 | |
| 2 | New Mill Road Map No.2 | |
| 3 | Buddha Colony Map No.3 | |
| 4 | Gazi Nagar Map No.4 | |
| 5 | Bhartiya Nagar Map No.5 | |
| 6 | Sable Nagar Map No.6 | |
| 7 | Sable Nagar-Nala Map No.6 | |
| 8 | Jyotiba Phule Nagar Map No.7 | |
| 9 | Rahul Nagar Map No.8 | |
| 10 | Panchsheel Nagar, Indira Nagar Map No.9 |
Road Component Jogeshwari Vikhroli Link Road Phase-I(JVLR-Sec I & III)
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Fantasy land | |
| 2 | Shyam Nagar | |
| 3 | Pameri Nagar | |
| 4 | Sariput Nagar | |
| 5 | Pratap Nagar | |
| 6 | Milind Nagar-2 | |
| 7 | Kanjurmarg | |
| 8 | Durga Nagar |
Road Component J.V.L.R Crematorium
| Sr. No. | Title | Download |
|---|---|---|
| 1 | J.V.L.R Crematorium |
Road Component Jogeshwari Vikhroli Link Road Phase-II
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Jogeshwari Vikhroli Link Road 35 Mtrs & 45 Mtrs Sec-II |
ROB Jogeshwari ROB [South]
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Jogeshwari ROB [South]no. 1 | |
| 2 | ROB [SOUTH-EAST] |
ROB Jogeshwari ROB [North]
| Sr. No. | Title | Download |
|---|---|---|
| 1 | ROB [NORTH-EAST] | |
| 2 | ROB [NORTH-WEST] |
Railway Component Optimisation of Harbour line
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Optimization of Harbour Line Part-I (Mankhurd-Kurla) | |
| 2 | Supplementary of Harbour Line Part-II (Kurla- G.T.B. Nagar) | |
| 3 | Supplementary of Harbour Line Part-III (G.T.B. Nagar- Sewri) | |
| 4 | Optimization of Harbour Line Part-IV (Raoli Jtn. (Kings Circle)-Mahim) | |
| 5 | Supplementary of Harbour Line Part-I (Mankhurd-Kurla) | |
| 6 | Optimization of Harbour Line Part-II (Kurla- G.T.B. Nagar) | |
| 7 | Optimization of Harbour Line Part-III (G.T.B. Nagar- Sewri) | |
| 8 | Supplementary of Harbour Line Part-IV (Raoli Jtn. (Kings Circle)-Mahim) |
Railway Component Optimisation of Central Railway
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Optimization Of Central Railway Part-I (CTS - Vidyavihar) | |
| 2 | Optimization Of Central Railway Part-II (Vidyavihar-Thane) |
Railway Component Optimisation of Western Railway
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Optimisation Western Railway (Mahalaxmi -Borivali) |
Railway Component 5th Line Western Railway
| Sr. No. | Title | Download |
|---|---|---|
| 1 | 5th Line Western Railway (Santacruz - Borivali) | |
| 2 | 5th Line Suppl Western Railway (Santacruz - Borivali) | |
| 3 | 5th Line Western Railway (Mahim - Santacruz) |
Railway Component Borivali and Virar Quadrupling
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Ambe Wadi | |
| 2 | Nutan Nagar | |
| 3 | Pushpa-Vihar |
Railway Component 5th & 6th Line Central Railway (Kurla-Thane)
| Sr. No. | Title | Download |
|---|---|---|
| 1 | 6th Corridor Ravli Junction to Bhandup | |
| 2 | Supplementary 5th & 6th Railway Line Between Kurla - Thane (288 Kb) | |
| 3 | Statutory Tenant 5th & 6th Line (Kurla - Thane) At Vidyavihar |
Host Community Vashi Naka
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Vashi Naka, Chembur Host Community (Runwal Site) | |
| 2 | Vashi Naka, Chembur Host Community (Pipe Line) |
Host Community Perubaug
| Sr. No. | Title | Download |
|---|---|---|
| 1 | MUTP- IIT POWAI HOST COMUNITY B WING | |
| 2 | MUTP- IIT POWAI HOST COMUNITY C WING |
Host Community Kanjur Marg
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Kanjur Marg |
| Sr. No. | Title | Download |
|---|---|---|
| 1 | CSTM-Kurla MUTP-2B projects | |
| 2 | MUTP 2B - ANDHERI - GOREGAON, HURBAR RAILWAY LINE | |
| 3 | Mumbai Central to Bandra | |
| 4 | MUTP 2B - THANE DIVA 5 TH AND 6TH RAILWAY LINE | |
| 5 | Bandra to Borivali 6th line |
| Sr. No. | Title | Download |
|---|---|---|
| 1 | MUTP 3 - AIROLI KALWA ALLOTMENT LIST | |
| 2 | MUTP 3- VIRAR DAHANU PROJECT |
| Sr. No. | Title | Download |
|---|---|---|
| 1 | MUTP 3A - KALYAN GOODS YARD PROJECT | |
| 2 | MUTP 3A- Kalyan -Badlapur, 3rd & 4th Railway Line |
| Sr. No. | Title | Download |
|---|---|---|
| 1 | MUTP 2C - DOCKYARD ROAD |
| Sr. No. | Title | Download |
|---|---|---|
| 1 | MUTP (MBPT) - WADALA KURLA RAILWAYs |
| Sr. No. | Title | Download |
|---|---|---|
| 1 | MUTP - BKC-CST FANNING PROJECT | |
| 2 | MUTP - MUMBAI TRANS HARBOUR LINK (MTHL) | |
| 3 | Sewri Worli Connector | |
| 4 | MUTP- TBTL ALLOTMENT LIST |
MUIP
| Sr. No. | Title | Download |
|---|---|---|
| 1 | Mithi River PAP List Phase I | |
| 2 | Sky Walk Bandra | |
| 3 | Andheri Ghatkopar Link Road (PWD) | |
| 4 | Andheri Kurla Link road | |
| 5 | BKLR to CST 30 feet | |
| 6 | Dhaku Road | |
| 7 | Andheri Ghatkopar Link Road | |
| 8 | MILAN ROB- RESIDENTIAL R-1 R-2 PDF | |
| 9 | MILAN ROB COMMERCIAL | |
| 10 | MUIP PWD APLR ALLOTMENT | |
| 11 | Sion Koliwada | |
| 12 | Mithi River PAP List Phase II | |
| 13 | MUIP - BKC TO CST, SCLR EXTENSION | |
| 14 | MUIP - BKC To Eastern Express Highway | |
| 15 | MUIP- Milind Nagar Bridge -2 JVLR | |
| 16 | MUIP- APLR ALLOTMENT | |
| 17 | MUIP - INDIRA NAGAR JOGESHWARI (EAST) | |
| 18 | MUIP - MONORAIL PROJECT ALLOTMENT LIST | |
| 19 | MUIP- PGLR ALLOTMENT | |
| 20 | Metro Rail | |
| 21 | OShiwara District Center | |
| 22 | Ram Mandir Road | |
| 23 | Senapati Bapat Marg | |
| 24 | Veera Desai Road | |
| 25 | Goregoan Mulund Link Road | |
| 26 | Gulmohar Road | |
| 27 | J. P. Road | |
| 28 | Main Link Road English | |
| 29 | Sahar Elevated Road | |
| 30 | Westren Express Highway | |
| 31 | N.S. Phadke Marg | |
| 32 | S.V. Road | |
| 33 | BKC to LBS Junction | |
| 34 | Eastern Express Highway | |
| 35 | LBS Road | |
| 36 | Mahakali Caves Road | |
| 37 | Marol Maroshi | |
| 38 | Sahar Cargo Road | |
| 39 | Saki Vihar Raod | |
| 40 | Sion Dharavi Link Road |





