Feedback: Submission #100257
The Table page displays a submission's general information and data using tabular layout. Watch video
Submission information
Submission Number: 100257
Submission ID: 102325
Submission UUID: 360973f9-a71b-4447-8adb-992ca071b34a
Submission URI: /en/feedback
Created: Mon, 11/03/2025 - 02:00
Completed: Mon, 11/03/2025 - 02:00
Changed: Mon, 11/03/2025 - 02:00
Remote IP address: 89.251.0.50
Submitted by: Anonymous
Language: Marathi
Is draft: No
Webform: Feedback
| Name | Danny McNish |
|---|---|
| Landline/Mobile No. | Awefkchcp Wem |
| Email Id | mcnish.danny@yahoo.com |
| Subject | query |
| Address | Ever stop to think how much you're spending on marked-up CPMs for Connected TV ads? If you're using “premium” audience segments without verifying who you're actually reaching, that money is likely feeding someone else's family. No pressure. Here’s the site if you're open to see a revolutionary vision for digital advertising topshelfaudience.com using real-time Intent data from an Integration in our platform to Lotame.com. You can reach me at marketing@mrmarketingres.com or 843-720-7301. And if this isn't a fit please feel free to email me and I'll be sure not to reach out again. Thanks! |
| Comments | Ever stop to think how much you're spending on marked-up CPMs for Connected TV ads? If you're using “premium” audience segments without verifying who you're actually reaching, that money is likely feeding someone else's family. No pressure. Here’s the site if you're open to see a revolutionary vision for digital advertising topshelfaudience.com using real-time Intent data from an Integration in our platform to Lotame.com. You can reach me at marketing@mrmarketingres.com or 843-720-7301. And if this isn't a fit please feel free to email me and I'll be sure not to reach out again. Thanks! |





